Financial Information
Class
Class
Monthly Revenue
Year 2025 Monthly Revenue Information
(In Thousands of New Taiwan Dollars)
| Month | Net Revenue | YoY |
|---|---|---|
| January | 132,522 | 13.03% |
| February | 135,377 | 36.36% |
| March | 161,532 | 9.18% |
| April | 146,030 | 1.77% |
| May | 129,705 | -0.27% |
| June | 147,563 | -15.73% |
| July | 102,376 | -19.3% |
| August | 121,560 | -9.35% |
| September | 132,947 | -13.04% |
| October | 122,077 | 6.91% |
Year 2024 Monthly Revenue Information
(In Thousands of New Taiwan Dollars)
| Month | Net Revenue | YoY |
|---|---|---|
| January | 117,250 | 63.21% |
| February | 99,281 | 0.38% |
| March | 147,952 | 3.46% |
| April | 143,496 | 10.73% |
| May | 130,062 | -3.26% |
| June | 175,114 | 28.74% |
| July | 126,867 | 19.05% |
| August | 134,104 | 16.36% |
| September | 152,883 | 20.77% |
| October | 114,182 | 20.65% |
| November | 126,159 | 7.16% |
| December | 145,409 | 10.78% |
Year 2023 Monthly Revenue Information
(In Thousands of New Taiwan Dollars)
| Month | Net Revenue | YoY |
|---|---|---|
| July | 106,570 | -9.41% |
| August | 115,254 | 6.32% |
| September | 126,587 | 28.73% |
| October | 94,640 | -1.87% |
| November | 117,730 | 17.17% |
| December | 131,258 | -7.10% |


