Immersible Pump

Applications

TPK Series is vertical multistage centrifugal pump, designed for industrial use, specially for machine tools, to carry fluids such as water, coolant, light oil and other clean, non aggressive matters.

Construction:

Submersible vertical multistage centrifugal pump, self-priming, stub pump shaft per coupling connect with motor. Main working parts made by stainless steel.

Motor

Nominal speed: 3500 / 2900 rpm

Frequency range: 60 / 50 Hz

Voltage code: 220V/380V

Enclosed class: IP54

Insulation class: F.

Operating Condiction

Ambient temperature: Max. +40°C

Liquid temperature rang: +0°C ~ +90°C

Operating pressure: Max. 10 kg/cm²

Submerged depth: Min. 65mm

Model code

TPK2T

Compare Products

Type
TPK2T5-1B
TPK2T3-3B
TPK2T5-5
TPK2T8-8
TPK2T11-11
TPK2T12-12
TPK2T15-15
TPK2T17-17
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input Power
(W)
Ampere
(A)
TPK2T5-1B 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 220280 0.9 / 0.60.9 / 0.6
TPK2T3-3B 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 280370 0.9 / 0.71.1 / 0.6
TPK2T5-5 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 450600 2.6 / 1.52.2 / 1.5
TPK2T8-8 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 580820 2.9 / 1.72.7 / 1.6
TPK2T11-11 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 7001050 3.2 / 1.83.5 / 1.9
TPK2T12-12 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 7801160 3.5 / 1.93.6 / 2.0
TPK2T15-15 3 A3U 5060 200-240 / 380-415200-240 / 380-440 8501300 3.0 / 1.84.1 / 2.3
TPK2T17-17 3 A3U 5060 200-240 / 380-415200-240 / 380-440 9501450 3.6 / 2.15.0 / 2.7

TPK4T

Compare Products

Type
TPK4T3-1B
TPK4T3-3B
TPK4T5-5
TPK4T7-7
TPK4T8-8
TPK4T10-10
TPK4T11-11
TPK4T12-12
TPK4T15-15
Type Phase
(Ø)
Voltage code Cycle
(Hz)
Volts
(V)
Input Power
(W)
Ampere
(A)
TPK4T3-1B 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 250300 1.0 / 0.61.0 / 0.6
TPK4T3-3B 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 430550 2.8 / 1.42.2 / 1.2
TPK4T5-5 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 580900 2.9 / 1.72.7 / 1.6
TPK4T7-7 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 6801000 3.2 / 1.83.4 / 1.9
TPK4T8-8 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 7501160 3.5 / 1.93.6 / 2.0
TPK4T10-10 3 A3Z 5060 200-255 / 380-440200-255 / 380-480 9001420 4.7 / 2.64.7 / 2.6
TPK4T11-11 3 A3U 5060 200-240 / 380-415200-240 / 380-440 9501450 3.6 / 2.15.0 / 2.7
TPK4T12-12 3 A3U 5060 200-240 / 380-415200-240 / 380-440 10501580 3.9 / 2.35.3 / 2.9
TPK4T15-15 3 53Q 50 200-240 / 380-440 1300 4.4 / 2.8

Dimensions (mm)

TPK2T
Model A(mm) B(mm) C(mm) D(mm) E(mm) N.W.(kg) Maximum Pallet Amount
TPK2T5-1B 447 221 226 123 101 8.7 30pcs
TPK2T3-3B 405 179 226 123 101 8.7 30pcs
TPK2T5-3B 447 221 226 123 101 8.9 30pcs
TPK2T8-3B 510 284 226 123 101 9.2 24pcs
TPK2T11-3B 573 347 226 123 101 9.6 24pcs
TPK2T5-5 491 221 270 144.5 111 12.1 30pcs
TPK2T8-5 554 284 270 144.5 111 12.4 24pcs
TPK2T10-5 596 326 270 144.5 111 12.6 24pcs
TPK2T11-5 617 347 270 144.5 111 12.7 18pcs
TPK2T15-5 701 431 270 144.5 111 13.0 18pcs
TPK2T8-8 554 284 270 144.5 111 12.7 24pcs
TPK2T11-8 617 347 270 144.5 111 13.0 18pcs
TPK2T11-11 657 347 310 144.5 111 14.3 18pcs
TPK2T15-12 741 431 310 144.5 111 14.5 18pcs
TPK2T15-15 741 431 310 144.5 111 15.0 18pcs
TPK2T19-15 825 515 310 144.5 111 15.4 18pcs
TPK2T19-17 825 515 310 144.5 111 15.8 18pcs
TPK4T
Model A(mm) B(mm) C(mm) D(mm) E(mm) N.W.(kg) Maximum Pallet Amount
TPK4T3-1B 405 179 226 123 101 8.4 30pcs
TPK4T5-1B 447 221 226 123 101 8.7 30pcs
TPK4T3-3B 449 179 270 144.5 111 11.8 30pcs
TPK4T5-3 491 221 270 144.5 111 12.0 30pcs
TPK4T8-3 554 284 270 144.5 111 12.3 24pcs
TPK4T19-3 785 515 270 144.5 111 13.4 18pcs
TPK4T5-5 491 221 270 144.5 111 12.1 30pcs
TPK4T8-5 554 284 270 144.5 111 12.4 24pcs
TPK4T11-5 617 347 270 144.5 111 12.7 18pcs
TPK4T15-5 701 431 270 144.5 111 13.0 18pcs
TPK4T19-5 785 515 270 144.5 111 13.3 18pcs
TPK4T19-7 825 515 310 144.5 111 14.8 18pcs
TPK4T8-8 594 284 310 144.5 111 13.8 24pcs
TPK4T11-8 657 347 310 144.5 111 14.1 18pcs
TPK4T15-8 741 431 310 144.5 111 14.4 18pcs
TPK4T19-8 825 515 310 144.5 111 14.8 18pcs
TPK4T11-10 657 347 310 144.5 111 14.2 18pcs
TPK4T15-10 741 431 310 144.5 111 14.5 18pcs
TPK4T19-10 825 515 310 144.5 111 14.9 18pcs
TPK4T11-11 657 347 310 144.5 111 14.3 18pcs
TPK4T15-12 741 431 310 144.5 111 14.6 18pcs
TPK4T19-12 825 515 310 144.5 111 14.8 18pcs
TPK4T15-15 741 431 310 144.5 111 15.0 18pcs
TPK4T19-15 825 515 310 144.5 111 15.4 18pcs

TPK Series

TPK2T

TPK4T

i.Catalog

Catalog

TPK Series Immersible Pump

Updated on 2024/04/16

595KB

ii.Instruction Manual

Instruction Manual

TPK Series Immersible Pump

Updated on 2024/03/29

676KB

iii.Mechanical Seal

Mechanical Seal

TPK Mechanical Seal

Updated on 2024/03/29

1.09MB

Thank you TPK Series products !

Go Back
0

Product List Product
Comparison

Product List(0)

Select up to10 products; 0selected

Compare

WALRUS-AI

Contact

繁體中文

接受 拒絕

請勾選了解並同意說明內容

OK